San Francisco Seagulls vs Bay Area Warriors played on 06/02/10 Score: 8 - 6

(Away) Type: Non-League Field: College of Marin (Kentfield) Weather: Sunny

Batting

Player AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. OBS HP OBE SB Sacb Sacf SO CS TB
1 Paul McIntosh 5 0 2 3 1 1 1 0 2 600 1200 600 1800 0 0 0 0 0 0 0 6
2 Drew Anderson 4 1 1 2 2 0 0 0 2 500 500 600 1100 0 0 2 0 0 0 0 2
3 Roger Fonseca 3 0 1 1 1 0 0 0 1 333 333 250 583 0 0 0 0 1 0 0 1
4 Trevor Pasiecznik 2 1 0 0 0 0 0 0 0 0 0 333 333 0 0 0 0 0 0 0 0
4 Jeff Habeeb 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Steve Riddle 3 1 0 2 2 0 0 0 1 667 667 750 1417 0 0 0 0 0 1 1 2
6 Alex Sortwell 3 0 0 2 2 0 0 0 1 667 667 667 1333 0 0 0 0 0 0 1 2
6 Dan Fernandez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Nick Baldocchi 1 1 0 0 0 0 0 0 0 0 0 500 500 0 0 0 0 0 0 1 0
7 Robert Hitchens 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
8 Eric Herrera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Dustin Wold 3 0 1 2 2 0 0 0 1 667 667 667 1333 0 0 0 0 0 0 0 2
9 Peter Creamer 4 0 2 1 1 0 0 0 0 250 250 250 500 0 0 0 0 0 2 0 1
10 Koji Marks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Bob Hurst 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tucker Slagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Branden Petrangelo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Zach Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Billy Wardell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Anthony Ricci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Brett Kilburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
__________________________
Total for Game 33 4 8 13 11 1 1 0 8 394 485 447 932 0 1 2 0 1 3 3 16

[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [OBE] On By Error [TB] Total Bases [SO] Total Strike Outs [OBS] OnBase% + Sluging%

Bay Area Warriors: (Away) Type: Non-League Field: College of Marin (Kentfield) Weather: Sunny

Fielding

Player Errors PB CCS CSB
1 Paul McIntosh 0 0 0 0
2 Drew Anderson 0 0 0 0
3 Roger Fonseca 0 0 0 0
4 Trevor Pasiecznik 0 0 0 0
4 Jeff Habeeb 0 0 0 0
5 Steve Riddle 0 0 0 0
6 Alex Sortwell 0 0 0 0
6 Dan Fernandez 0 0 0 0
7 Nick Baldocchi 0 0 0 0
7 Robert Hitchens 0 0 0 0
8 Eric Herrera 2 0 0 0
8 Dustin Wold 0 0 0 0
9 Peter Creamer 0 0 0 3
10 Koji Marks 0 0 0 0
10 Bob Hurst 0 0 0 0
10 Tucker Slagle 0 0 0 0
10 Branden Petrangelo 0 0 0 0
10 Zach Bell 0 0 0 0
10 Billy Wardell 0 0 0 0
10 Anthony Ricci 0 0 0 0
10 Brett Kilburg 0 0 0 0
__________________________
Total for Game 2 0 0 3

[PB] Pass Balls [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [Errors] Total Errors

Bay Area Warriors: (Away) Type: Non-League Field: College of Marin (Kentfield) Weather: Sunny

Pitching

Player IP #BAT RS ER Bk BB HITS HR HP W L S ERA GP WHIP CG GS Shut K/G W/G SO
10 Koji Marks 1.00 7 2 2 0 2 2 0 0 0 0 0 18.00 1 4.00 0 1 0 0.00 18.00 0
10 Bob Hurst 1.00 3 0 0 0 0 0 0 0 0 0 0 0.00 1 0.00 0 0 0 18.00 0.00 2
10 Tucker Slagle 1.00 7 3 2 0 0 4 0 0 0 0 0 18.00 1 4.00 0 0 0 9.00 0.00 1
10 Branden Petrangelo 2.00 8 0 0 0 0 2 0 0 1 0 0 0.00 1 1.00 0 0 0 18.00 0.00 4
10 Zach Bell 1.00 3 0 0 0 0 0 0 0 0 0 0 0.00 1 0.00 0 0 0 9.00 0.00 1
10 Billy Wardell 1.00 3 0 0 0 0 0 0 0 0 0 0 0.00 1 0.00 0 0 0 9.00 0.00 1
10 Anthony Ricci 0.67 4 1 1 0 1 1 0 0 0 0 0 13.50 1 3.00 0 0 0 0.00 13.50 0
10 Brett Kilburg 0.33 1 0 0 0 0 0 0 0 0 0 1 0.00 1 0.00 0 0 0 27.00 0.00 1
__________________________
Total for Game 8.00 36 6 5 0 3 9 0 0 1 0 1 5.63 8 1.50 0 1 0 11.25 3.38 10

[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [W] Won [L] Loss [S] Save [ERA] Earned Run Average [GP] Games Pitched [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [Shut] Shut Outs [K/G] StrikeOuts/Game [W/G] Walks/Game [SO] Total Strike Outs